Horse and TaxesTier 2
at DTR Regionals
Pilot Skill · average
Head-to-Head Matchups
Winrates vs every other archetype, sorted by the opponent's field share. Mirrors excluded. Shrunk WR uses a Beta(2, 2) prior so a 1-0 cell doesn't read as 100%; it feeds the EV calc above. Adj WR is the skill-controlled view: derived from per-match ELO deltas (0.5 + avg ELO Δ / K=32, same shrinkage), so it tells you what would have happened on equal-rating play. A faded Raw WR means under 10 matches — lean on the Shrunk WR column there.
| Opponent | Their share | Matches | W-L-D | Raw WR | Shrunk WR | Adj WR | ELO Δ/match |
|---|---|---|---|---|---|---|---|
| Fire Aggro | 12.5% | 4 | 2-2-0 | 50.0% | 50.0% | 45.4% | -3.0 |
| Wind Shadowstrike | 10.2% | 1 | 0-1-0 | 0.0% | 40.0% | 43.0% | -11.2 |
| Water Genbu | 6.8% | 0 | — | — | — | — | — |
| Wind Seiryuu | 6.8% | 2 | 1-1-0 | 50.0% | 50.0% | 52.9% | +2.8 |
| Fire Suited | 5.7% | 2 | 0-2-0 | 0.0% | 33.3% | 30.7% | -18.6 |
| Fire Suzaku | 4.5% | 4 | 4-0-0 | 100.0% | 75.0% | 75.0% | +16.0 |
| Slimes | 4.5% | 1 | 1-0-0 | 100.0% | 60.0% | 60.3% | +16.6 |
| Fire Crux Mage | 3.4% | 0 | — | — | — | — | — |
| Fire Firebloom Burn | 3.4% | 0 | — | — | — | — | — |
| Fire Umbra Guardian | 3.4% | 1 | 1-0-0 | 100.0% | 60.0% | 61.1% | +17.7 |
| Fire Aetherwing | 2.3% | 0 | — | — | — | — | — |
| Fire Crux Lorraine | 2.3% | 2 | 1-1-0 | 50.0% | 50.0% | 54.4% | +4.2 |
| Fire Luxem Assassin | 2.3% | 0 | — | — | — | — | — |
| Fire Oblation | 2.3% | 0 | — | — | — | — | — |
| Water Allies | 2.3% | 0 | — | — | — | — | — |
| Wind Allies | 2.3% | 0 | — | — | — | — | — |
| Wind Astra Cleric | 2.3% | 0 | — | — | — | — | — |
| Fire Cinderbloom Combo | 1.1% | 0 | — | — | — | — | — |
| Fire Crux Merlin | 1.1% | 0 | — | — | — | — | — |
| Fire Exia | 1.1% | 0 | — | — | — | — | — |
| Fire Polkhawk | 1.1% | 0 | — | — | — | — | — |
| Water Aetherwing | 1.1% | 1 | 1-0-0 | 100.0% | 60.0% | 55.9% | +9.4 |
| Water Astra Ranger | 1.1% | 0 | — | — | — | — | — |
| Water Crux Mage | 1.1% | 0 | — | — | — | — | — |
| Water Diao Chan | 1.1% | 0 | — | — | — | — | — |
| Water Fractal | 1.1% | 0 | — | — | — | — | — |
| Water Tera Tamer | 1.1% | 0 | — | — | — | — | — |
| Water Umbra Guardian | 1.1% | 0 | — | — | — | — | — |
| Wind Beast | 1.1% | 0 | — | — | — | — | — |
| Wind Cats | 1.1% | 0 | — | — | — | — | — |
| Wind Exia | 1.1% | 1 | 1-0-0 | 100.0% | 60.0% | 55.4% | +8.6 |
| Wind Lorraine | 1.1% | 0 | — | — | — | — | — |
| Wind Luxem Assassin | 1.1% | 0 | — | — | — | — | — |
| Wind Neos | 1.1% | 0 | — | — | — | — | — |
| Wind Umbra Diana | 1.1% | 0 | — | — | — | — | — |
| Wind Vanitas | 1.1% | 0 | — | — | — | — | — |
Decklists · 3 from this event
The 3 public Horse and Taxes decklists from this event, ordered by final placement — click a pilot for the full list.
Mirror Analysis
In 1 mirror match, here are the card-count differences that most often separated the winning deck from the losing one. Staples (cards both decks run at the same count) are filtered out — only flex slots show up below. Cards whose count only differed in fewer than 3 mirrors are also held back as too sparse to call a pattern (still visible in the raw table further down). Small sample warning: 1 mirror is borderline; treat these as suggestive, not conclusive.
No card differed in at least 3 of the 1 mirror we have. The raw table below has the sparse signals that didn't clear the threshold — treat them as noise unless the sample grows.
Show all 24 cards with non-zero signal (raw numbers, including 24 held back from the grid above)
| Card | Edge | In winner | In loser | Same | Direction |
|---|---|---|---|---|---|
| Resolute Stand | -1.00 | 0 | 1 | 0 | |
| Water Resonance Bauble | +1.00 | 1 | 0 | 0 | |
| Cheshire Cat, Impish Grin | -1.00 | 0 | 1 | 0 | |
| Fire Resonance Bauble | +1.00 | 1 | 0 | 0 | |
| Undying Dreams | +1.00 | 1 | 0 | 0 | |
| Embercrypt Burn | -1.00 | 0 | 1 | 0 | |
| Grand Crusader's Ring | +1.00 | 1 | 0 | 0 | |
| Beseech the Winds | -1.00 | 0 | 1 | 0 | |
| Cinder Geyser | +1.00 | 1 | 0 | 0 | |
| Academy Guide | -1.00 | 0 | 1 | 0 | |
| Backup Charger | -1.00 | 0 | 1 | 0 | |
| Inert Sword | -1.00 | 0 | 1 | 0 | |
| Wind Resonance Bauble | +1.00 | 1 | 0 | 0 | |
| Hasty Messenger | +1.00 | 1 | 0 | 0 | |
| Bulwark Sword | -1.00 | 0 | 1 | 0 | |
| Safeguard Amulet | +1.00 | 1 | 0 | 0 | |
| Varuckan Acolyte | +1.00 | 1 | 0 | 0 | |
| The Looking Glass | -1.00 | 0 | 1 | 0 | |
| Bauble of Scarcity | -1.00 | 0 | 1 | 0 | |
| Excalibur, Reflected Edge | -1.00 | 0 | 1 | 0 | |
| Fiery Interference | +1.00 | 1 | 0 | 0 | |
| Scatter Essence | +1.00 | 1 | 0 | 0 | |
| Art of War | -1.00 | 0 | 1 | 0 | |
| Impact Hammer | +1.00 | 1 | 0 | 0 |